Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | Erev Pesach Taanit Bechorot | |
| | | 4th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 11th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| Yom Ha'Atzmaut 19th Day Omer | | 21st Day Omer Tazria-Metzora |
| | | 25th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | 28th Day Omer Achrei Mot-Kedoshim |
Sunday, April 13, 2042 • 23 Nisan 5802
Monday, April 14, 2042 • 24 Nisan 5802
Tuesday, April 15, 2042 • 25 Nisan 5802
Wednesday, April 16, 2042 • 26 Nisan 5802
|
11th Day Omer
|
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, April 17, 2042 • 27 Nisan 5802
|
Yom HaShoah
|
|
12th Day Omer
|
Friday, April 18, 2042 • 28 Nisan 5802
|
13th Day Omer
|
6:28pm |
|
|
Candle Lighting
|
Shabbat, April 19, 2042 • 29 Nisan 5802
|
14th Day Omer
|
|
Parshat Shmini
|
7:37pm |
|
|
Havdalah
|
Sun, September 21 2025 28 Elul 5785