Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Chanukah Rosh Chodesh Tevet 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, December 2, 2040 • 27 Kislev 5801
Monday, December 3, 2040 • 28 Kislev 5801
Tuesday, December 4, 2040 • 29 Kislev 5801
Wednesday, December 5, 2040 • 1 Tevet 5801
|
Chanukah
|
|
Rosh Chodesh Tevet
|
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, December 6, 2040 • 2 Tevet 5801
Friday, December 7, 2040 • 3 Tevet 5801
|
Chanukah
|
4:32pm |
|
|
Candle Lighting
|
Shabbat, December 8, 2040 • 4 Tevet 5801
|
Parshat Miketz
|
5:40pm |
|
|
Havdalah
|
Wed, September 17 2025 24 Elul 5785