Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | Shushan Purim 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Erev Pesach Taanit Bechorot 4:00pm Shorashim- 6:10pm Candle Lighting
6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, February 26, 2040 • 12 Adar 5800
Monday, February 27, 2040 • 13 Adar 5800
Tuesday, February 28, 2040 • 14 Adar 5800
Wednesday, February 29, 2040 • 15 Adar 5800
|
Shushan Purim
|
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, March 1, 2040 • 16 Adar 5800
Friday, March 2, 2040 • 17 Adar 5800
Shabbat, March 3, 2040 • 18 Adar 5800
|
Parshat Ki Tisa
|
6:55pm |
|
|
Havdalah
|
Mon, September 15 2025 22 Elul 5785