Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, January 22, 2040 • 7 Shevat 5800
Monday, January 23, 2040 • 8 Shevat 5800
Tuesday, January 24, 2040 • 9 Shevat 5800
Wednesday, January 25, 2040 • 10 Shevat 5800
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, January 26, 2040 • 11 Shevat 5800
Friday, January 27, 2040 • 12 Shevat 5800
Shabbat, January 28, 2040 • 13 Shevat 5800
|
Parshat Beshalach
|
6:18pm |
|
|
Havdalah
|
Mon, September 15 2025 22 Elul 5785