Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | Yom Kippur Yizkor 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 6:46pm Havdalah
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Rosh Chodesh Cheshvan 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, October 23, 2039 • 5 Cheshvan 5800
Monday, October 24, 2039 • 6 Cheshvan 5800
Tuesday, October 25, 2039 • 7 Cheshvan 5800
Wednesday, October 26, 2039 • 8 Cheshvan 5800
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, October 27, 2039 • 9 Cheshvan 5800
Friday, October 28, 2039 • 10 Cheshvan 5800
Shabbat, October 29, 2039 • 11 Cheshvan 5800
|
Parshat Lech Lecha
|
6:04pm |
|
|
Havdalah
|
Mon, September 15 2025 22 Elul 5785