Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | Yom Kippur Yizkor 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 6:46pm Havdalah
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Rosh Chodesh Cheshvan 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, October 16, 2039 • 28 Tishrei 5800
Monday, October 17, 2039 • 29 Tishrei 5800
Tuesday, October 18, 2039 • 30 Tishrei 5800
Wednesday, October 19, 2039 • 1 Cheshvan 5800
|
Rosh Chodesh Cheshvan
|
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, October 20, 2039 • 2 Cheshvan 5800
Friday, October 21, 2039 • 3 Cheshvan 5800
Shabbat, October 22, 2039 • 4 Cheshvan 5800
|
Parshat Noach
|
6:12pm |
|
|
Havdalah
|
Mon, September 15 2025 22 Elul 5785