Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| Erev Pesach Taanit Bechorot | | Pesach 1st Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 7:39pm Havdalah
| | | |
| | | 8th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, April 4, 2038 • 28 Adar II 5798
Monday, April 5, 2038 • 29 Adar II 5798
Tuesday, April 6, 2038 • 1 Nisan 5798
Wednesday, April 7, 2038 • 2 Nisan 5798
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, April 8, 2038 • 3 Nisan 5798
Friday, April 9, 2038 • 4 Nisan 5798
Shabbat, April 10, 2038 • 5 Nisan 5798
|
Parshat Metzora
|
7:29pm |
|
|
Havdalah
|
Fri, September 12 2025 19 Elul 5785