Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, March 7, 2038 • 30 Adar I 5798
Monday, March 8, 2038 • 1 Adar II 5798
Tuesday, March 9, 2038 • 2 Adar II 5798
Wednesday, March 10, 2038 • 3 Adar II 5798
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, March 11, 2038 • 4 Adar II 5798
Friday, March 12, 2038 • 5 Adar II 5798
Shabbat, March 13, 2038 • 6 Adar II 5798
|
Parshat Vayikra
|
7:04pm |
|
|
Havdalah
|
Thu, September 11 2025 18 Elul 5785