Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | Rosh Chodesh Adar I Terumah |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, February 7, 2038 • 2 Adar I 5798
Monday, February 8, 2038 • 3 Adar I 5798
Tuesday, February 9, 2038 • 4 Adar I 5798
Wednesday, February 10, 2038 • 5 Adar I 5798
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, February 11, 2038 • 6 Adar I 5798
Friday, February 12, 2038 • 7 Adar I 5798
Shabbat, February 13, 2038 • 8 Adar I 5798
|
Parshat Tetzaveh
|
6:36pm |
|
|
Havdalah
|
Thu, September 11 2025 18 Elul 5785