Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | Rosh Chodesh Adar I Terumah |
Sunday, January 10, 2038 • 4 Shevat 5798
Monday, January 11, 2038 • 5 Shevat 5798
Tuesday, January 12, 2038 • 6 Shevat 5798
Wednesday, January 13, 2038 • 7 Shevat 5798
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, January 14, 2038 • 8 Shevat 5798
Friday, January 15, 2038 • 9 Shevat 5798
Shabbat, January 16, 2038 • 10 Shevat 5798
|
Parshat Beshalach
|
6:05pm |
|
|
Havdalah
|
Thu, September 11 2025 18 Elul 5785