Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 6:35pm Candle Lighting
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | Rosh Chodesh Cheshvan Noach |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, October 4, 2037 • 25 Tishrei 5798
Monday, October 5, 2037 • 26 Tishrei 5798
Tuesday, October 6, 2037 • 27 Tishrei 5798
Wednesday, October 7, 2037 • 28 Tishrei 5798
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, October 8, 2037 • 29 Tishrei 5798
Friday, October 9, 2037 • 30 Tishrei 5798
|
Rosh Chodesh Cheshvan
|
6:22pm |
|
|
Candle Lighting
|
Shabbat, October 10, 2037 • 1 Cheshvan 5798
|
Rosh Chodesh Cheshvan
|
|
Parshat Noach
|
7:29pm |
|
|
Havdalah
|
Thu, September 11 2025 18 Elul 5785