Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | Pesach Sheni 29th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 36th Day Omer 6:15pm Gesher 6:15pm Hineni
| | | 39th Day Omer Behar-Bechukotai |
| | | Yom Yerushalayim 43rd Day Omer | | Rosh Chodesh Sivan 45th Day Omer | |
| | Erev Shavuot 49th Day Omer | | | | |
| | | | | | |
| | | | | | |
Sunday, April 26, 2037 • 11 Iyyar 5797
Monday, April 27, 2037 • 12 Iyyar 5797
Tuesday, April 28, 2037 • 13 Iyyar 5797
Wednesday, April 29, 2037 • 14 Iyyar 5797
|
Pesach Sheni
|
|
29th Day Omer
|
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, April 30, 2037 • 15 Iyyar 5797
Friday, May 1, 2037 • 16 Iyyar 5797
|
31st Day Omer
|
7:40pm |
|
|
Candle Lighting
|
Shabbat, May 2, 2037 • 17 Iyyar 5797
|
32nd Day Omer
|
|
Parshat Emor
|
8:49pm |
|
|
Havdalah
|
Mon, September 8 2025 15 Elul 5785