Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| Erev Pesach Taanit Bechorot | | Pesach 1st Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 8:21pm Havdalah
| | | |
Shabbat, March 7, 2037 • 20 Adar 5797
|
Parshat Ki Tisa
|
6:58pm |
|
|
Havdalah
|
Sunday, March 8, 2037 • 21 Adar 5797
Monday, March 9, 2037 • 22 Adar 5797
Tuesday, March 10, 2037 • 23 Adar 5797
Wednesday, March 11, 2037 • 24 Adar 5797
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, March 12, 2037 • 25 Adar 5797
Friday, March 13, 2037 • 26 Adar 5797
Shabbat, March 14, 2037 • 27 Adar 5797
|
Parshat Vayakhel-Pekudei
|
8:05pm |
|
|
Havdalah
|
Wed, September 10 2025 17 Elul 5785