Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| Erev Pesach Taanit Bechorot | | Pesach 1st Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 8:21pm Havdalah
| | | |
Sunday, March 1, 2037 • 14 Adar 5797
Monday, March 2, 2037 • 15 Adar 5797
Tuesday, March 3, 2037 • 16 Adar 5797
Wednesday, March 4, 2037 • 17 Adar 5797
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, March 5, 2037 • 18 Adar 5797
Friday, March 6, 2037 • 19 Adar 5797
Shabbat, March 7, 2037 • 20 Adar 5797
|
Parshat Ki Tisa
|
6:58pm |
|
|
Havdalah
|
Sat, September 6 2025 13 Elul 5785