Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | Rosh Chodesh Adar I Terumah |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, February 11, 2035 • 2 Adar I 5795
Monday, February 12, 2035 • 3 Adar I 5795
Tuesday, February 13, 2035 • 4 Adar I 5795
Wednesday, February 14, 2035 • 5 Adar I 5795
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, February 15, 2035 • 6 Adar I 5795
Friday, February 16, 2035 • 7 Adar I 5795
Shabbat, February 17, 2035 • 8 Adar I 5795
|
Parshat Tetzaveh
|
6:40pm |
|
|
Havdalah
|
Thu, May 15 2025 17 Iyyar 5785