Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, February 23, 2031 • 30 Shevat 5791
Monday, February 24, 2031 • 1 Adar 5791
Tuesday, February 25, 2031 • 2 Adar 5791
Wednesday, February 26, 2031 • 3 Adar 5791
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, February 27, 2031 • 4 Adar 5791
Friday, February 28, 2031 • 5 Adar 5791
Shabbat, March 1, 2031 • 6 Adar 5791
|
Parshat Terumah
|
6:52pm |
|
|
Havdalah
|
Mon, May 12 2025 14 Iyyar 5785