Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Erev Pesach Taanit Bechorot 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 7:27pm Candle Lighting
| | | |
| | | Pesach 6th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 8:34pm Candle Lighting
| | | |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Kedoshim |
Sunday, March 31, 2030 • 26 Adar II 5790
Monday, April 1, 2030 • 27 Adar II 5790
Tuesday, April 2, 2030 • 28 Adar II 5790
Wednesday, April 3, 2030 • 29 Adar II 5790
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, April 4, 2030 • 1 Nisan 5790
Friday, April 5, 2030 • 2 Nisan 5790
Shabbat, April 6, 2030 • 3 Nisan 5790
|
Parshat Tazria
|
8:26pm |
|
|
Havdalah
|
Wed, May 14 2025 16 Iyyar 5785