Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, February 27, 2028 • 30 Shevat 5788
Monday, February 28, 2028 • 1 Adar 5788
Tuesday, February 29, 2028 • 2 Adar 5788
Wednesday, March 1, 2028 • 3 Adar 5788
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, March 2, 2028 • 4 Adar 5788
Friday, March 3, 2028 • 5 Adar 5788
Shabbat, March 4, 2028 • 6 Adar 5788
|
Parshat Terumah
|
6:56pm |
|
|
Havdalah
|
Thu, May 15 2025 17 Iyyar 5785