Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Erev Pesach Taanit Bechorot 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 7:31pm Candle Lighting
| | | |
| | | Pesach 6th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 8:37pm Candle Lighting
| | | |
Sunday, March 28, 2027 • 19 Adar II 5787
Monday, March 29, 2027 • 20 Adar II 5787
Tuesday, March 30, 2027 • 21 Adar II 5787
Wednesday, March 31, 2027 • 22 Adar II 5787
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, April 1, 2027 • 23 Adar II 5787
Friday, April 2, 2027 • 24 Adar II 5787
Shabbat, April 3, 2027 • 25 Adar II 5787
|
Parshat Shmini
|
8:23pm |
|
|
Havdalah
|
Sat, May 10 2025 12 Iyyar 5785