Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | Rosh Chodesh Cheshvan 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineini
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineini
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineini
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineini
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineini
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineini
| | | |
Sunday, October 26, 2008 • 27 Tishrei 5769
Monday, October 27, 2008 • 28 Tishrei 5769
Tuesday, October 28, 2008 • 29 Tishrei 5769
Wednesday, October 29, 2008 • 30 Tishrei 5769
|
Rosh Chodesh Cheshvan
|
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineini
|
Thursday, October 30, 2008 • 1 Cheshvan 5769
Friday, October 31, 2008 • 2 Cheshvan 5769
Shabbat, November 1, 2008 • 3 Cheshvan 5769
|
Parshat Noach
|
6:59pm |
|
|
Havdalah
|
Wed, April 30 2025 2 Iyyar 5785