Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineini
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineini
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineini
| | | |
| | | 3rd Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineini
| | | |
| | | 10th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineini
| | | |
Sunday, March 30, 2008 • 23 Adar II 5768
Monday, March 31, 2008 • 24 Adar II 5768
Tuesday, April 1, 2008 • 25 Adar II 5768
Wednesday, April 2, 2008 • 26 Adar II 5768
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineini
|
Thursday, April 3, 2008 • 27 Adar II 5768
Friday, April 4, 2008 • 28 Adar II 5768
Shabbat, April 5, 2008 • 29 Adar II 5768
|
Parshat Tazria
|
8:26pm |
|
|
Havdalah
|
Thu, May 1 2025 3 Iyyar 5785