Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Erev Pesach Taanit Bechorot 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 7:30pm Candle Lighting
| | | |
| | | Pesach 6th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 8:37pm Candle Lighting
| | | |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Kedoshim |
Sunday, March 26, 2000 • 19 Adar II 5760
Monday, March 27, 2000 • 20 Adar II 5760
Tuesday, March 28, 2000 • 21 Adar II 5760
Wednesday, March 29, 2000 • 22 Adar II 5760
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, March 30, 2000 • 23 Adar II 5760
Friday, March 31, 2000 • 24 Adar II 5760
Shabbat, April 1, 2000 • 25 Adar II 5760
|
Parshat Shmini
|
7:22pm |
|
|
Havdalah
|
Wed, June 18 2025 22 Sivan 5785