Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, January 24, 1999 • 7 Shevat 5759
Monday, January 25, 1999 • 8 Shevat 5759
Tuesday, January 26, 1999 • 9 Shevat 5759
Wednesday, January 27, 1999 • 10 Shevat 5759
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, January 28, 1999 • 11 Shevat 5759
Friday, January 29, 1999 • 12 Shevat 5759
Shabbat, January 30, 1999 • 13 Shevat 5759
|
Parshat Beshalach
|
6:21pm |
|
|
Havdalah
|
Sun, June 22 2025 26 Sivan 5785