Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Chanukah 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | Chanukah Rosh Chodesh Tevet Miketz |
Chanukah Rosh Chodesh Tevet | | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, December 27, 1998 • 8 Tevet 5759
Monday, December 28, 1998 • 9 Tevet 5759
Tuesday, December 29, 1998 • 10 Tevet 5759
Wednesday, December 30, 1998 • 11 Tevet 5759
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, December 31, 1998 • 12 Tevet 5759
Friday, January 1, 1999 • 13 Tevet 5759
All |
Day |
|
New Year's Day
|
4:43pm |
|
|
Candle Lighting
|
Shabbat, January 2, 1999 • 14 Tevet 5759
|
Parshat Vayechi
|
5:52pm |
|
|
Havdalah
|
Sun, June 22 2025 26 Sivan 5785