Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | Yom Kippur Yizkor 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 7:43pm Havdalah
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Rosh Chodesh Cheshvan 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, October 25, 1998 • 5 Cheshvan 5759
Monday, October 26, 1998 • 6 Cheshvan 5759
Tuesday, October 27, 1998 • 7 Cheshvan 5759
Wednesday, October 28, 1998 • 8 Cheshvan 5759
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, October 29, 1998 • 9 Cheshvan 5759
Friday, October 30, 1998 • 10 Cheshvan 5759
Shabbat, October 31, 1998 • 11 Cheshvan 5759
|
Parshat Lech Lecha
|
6:02pm |
|
|
Havdalah
|
Sun, June 22 2025 26 Sivan 5785