Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | Yom Kippur Yizkor 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 7:43pm Havdalah
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Rosh Chodesh Cheshvan 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, October 18, 1998 • 28 Tishrei 5759
Monday, October 19, 1998 • 29 Tishrei 5759
Tuesday, October 20, 1998 • 30 Tishrei 5759
Wednesday, October 21, 1998 • 1 Cheshvan 5759
|
Rosh Chodesh Cheshvan
|
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, October 22, 1998 • 2 Cheshvan 5759
Friday, October 23, 1998 • 3 Cheshvan 5759
Shabbat, October 24, 1998 • 4 Cheshvan 5759
|
Parshat Noach
|
7:10pm |
|
|
Havdalah
|
Sun, June 22 2025 26 Sivan 5785