Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| Erev Pesach Taanit Bechorot | | Pesach 1st Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 8:41pm Havdalah
| | | |
| | | 8th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, March 30, 1997 • 21 Adar II 5757
Monday, March 31, 1997 • 22 Adar II 5757
Tuesday, April 1, 1997 • 23 Adar II 5757
Wednesday, April 2, 1997 • 24 Adar II 5757
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, April 3, 1997 • 25 Adar II 5757
Friday, April 4, 1997 • 26 Adar II 5757
Shabbat, April 5, 1997 • 27 Adar II 5757
|
Parshat Shmini
|
7:25pm |
|
|
Havdalah
|
Wed, June 25 2025 29 Sivan 5785