Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | Rosh Chodesh Adar I Mishpatim |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, February 9, 1997 • 2 Adar I 5757
Monday, February 10, 1997 • 3 Adar I 5757
Tuesday, February 11, 1997 • 4 Adar I 5757
Wednesday, February 12, 1997 • 5 Adar I 5757
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, February 13, 1997 • 6 Adar I 5757
Friday, February 14, 1997 • 7 Adar I 5757
Shabbat, February 15, 1997 • 8 Adar I 5757
|
Parshat Terumah
|
6:38pm |
|
|
Havdalah
|
Thu, June 26 2025 30 Sivan 5785