Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Rosh Chodesh Adar 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, January 28, 1996 • 7 Shevat 5756
Monday, January 29, 1996 • 8 Shevat 5756
Tuesday, January 30, 1996 • 9 Shevat 5756
Wednesday, January 31, 1996 • 10 Shevat 5756
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, February 1, 1996 • 11 Shevat 5756
Friday, February 2, 1996 • 12 Shevat 5756
Shabbat, February 3, 1996 • 13 Shevat 5756
|
Parshat Beshalach
|
6:25pm |
|
|
Havdalah
|
Sat, June 28 2025 2 Tammuz 5785