Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, January 21, 1996 • 29 Tevet 5756
Monday, January 22, 1996 • 1 Shevat 5756
Tuesday, January 23, 1996 • 2 Shevat 5756
Wednesday, January 24, 1996 • 3 Shevat 5756
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, January 25, 1996 • 4 Shevat 5756
Friday, January 26, 1996 • 5 Shevat 5756
Shabbat, January 27, 1996 • 6 Shevat 5756
|
Parshat Bo
|
6:17pm |
|
|
Havdalah
|
Sat, June 28 2025 2 Tammuz 5785