Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Chanukah 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | Chanukah Rosh Chodesh Tevet Miketz |
Chanukah Rosh Chodesh Tevet | | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, December 3, 1995 • 10 Kislev 5756
Monday, December 4, 1995 • 11 Kislev 5756
Tuesday, December 5, 1995 • 12 Kislev 5756
Wednesday, December 6, 1995 • 13 Kislev 5756
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, December 7, 1995 • 14 Kislev 5756
Friday, December 8, 1995 • 15 Kislev 5756
Shabbat, December 9, 1995 • 16 Kislev 5756
|
Parshat Vayishlach
|
5:40pm |
|
|
Havdalah
|
Sat, June 28 2025 2 Tammuz 5785