Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | Erev Pesach Taanit Bechorot | |
| | | 4th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 11th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | | Yom Hazikaron 18th Day Omer | Yom Ha'Atzmaut 19th Day Omer | | |
Sunday, April 23, 1995 • 23 Nisan 5755
Monday, April 24, 1995 • 24 Nisan 5755
Tuesday, April 25, 1995 • 25 Nisan 5755
Wednesday, April 26, 1995 • 26 Nisan 5755
|
11th Day Omer
|
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, April 27, 1995 • 27 Nisan 5755
|
Yom HaShoah
|
|
12th Day Omer
|
Friday, April 28, 1995 • 28 Nisan 5755
|
13th Day Omer
|
7:37pm |
|
|
Candle Lighting
|
Shabbat, April 29, 1995 • 29 Nisan 5755
|
14th Day Omer
|
|
Parshat Achrei Mot
|
8:46pm |
|
|
Havdalah
|
Sun, June 29 2025 3 Tammuz 5785