Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | Rosh Chodesh Adar I 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, February 12, 1995 • 12 Adar I 5755
Monday, February 13, 1995 • 13 Adar I 5755
Tuesday, February 14, 1995 • 14 Adar I 5755
Wednesday, February 15, 1995 • 15 Adar I 5755
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, February 16, 1995 • 16 Adar I 5755
Friday, February 17, 1995 • 17 Adar I 5755
Shabbat, February 18, 1995 • 18 Adar I 5755
|
Parshat Ki Tisa
|
6:41pm |
|
|
Havdalah
|
Mon, June 30 2025 4 Tammuz 5785