Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | Rosh Chodesh Adar I 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, January 29, 1995 • 28 Shevat 5755
Monday, January 30, 1995 • 29 Shevat 5755
Tuesday, January 31, 1995 • 30 Shevat 5755
Wednesday, February 1, 1995 • 1 Adar I 5755
|
Rosh Chodesh Adar I
|
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, February 2, 1995 • 2 Adar I 5755
Friday, February 3, 1995 • 3 Adar I 5755
Shabbat, February 4, 1995 • 4 Adar I 5755
|
Parshat Terumah
|
6:26pm |
|
|
Havdalah
|
Sun, June 29 2025 3 Tammuz 5785