Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | Simchat Torah 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 7:46pm Havdalah
| | | |
| | | Rosh Chodesh Cheshvan 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, October 2, 1994 • 27 Tishrei 5755
Monday, October 3, 1994 • 28 Tishrei 5755
Tuesday, October 4, 1994 • 29 Tishrei 5755
Wednesday, October 5, 1994 • 30 Tishrei 5755
|
Rosh Chodesh Cheshvan
|
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, October 6, 1994 • 1 Cheshvan 5755
Friday, October 7, 1994 • 2 Cheshvan 5755
Shabbat, October 8, 1994 • 3 Cheshvan 5755
|
Parshat Noach
|
7:31pm |
|
|
Havdalah
|
Tue, July 1 2025 5 Tammuz 5785