Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, January 24, 1993 • 2 Shevat 5753
Monday, January 25, 1993 • 3 Shevat 5753
Tuesday, January 26, 1993 • 4 Shevat 5753
Wednesday, January 27, 1993 • 5 Shevat 5753
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, January 28, 1993 • 6 Shevat 5753
Friday, January 29, 1993 • 7 Shevat 5753
Shabbat, January 30, 1993 • 8 Shevat 5753
|
Parshat Bo
|
6:21pm |
|
|
Havdalah
|
Sat, August 2 2025 8 Av 5785