Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | Erev Pesach Taanit Bechorot | |
| | | 4th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 11th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, March 29, 1992 • 24 Adar II 5752
Monday, March 30, 1992 • 25 Adar II 5752
Tuesday, March 31, 1992 • 26 Adar II 5752
Wednesday, April 1, 1992 • 27 Adar II 5752
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, April 2, 1992 • 28 Adar II 5752
Friday, April 3, 1992 • 29 Adar II 5752
Shabbat, April 4, 1992 • 1 Nisan 5752
|
Rosh Chodesh Nisan
|
|
Parshat Tazria
|
7:25pm |
|
|
Havdalah
|
Tue, August 5 2025 11 Av 5785