Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | Erev Purim 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | Rosh Chodesh Nisan Vayikra |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | Erev Pesach Taanit Bechorot | |
| | | 4th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, March 10, 1991 • 24 Adar 5751
Monday, March 11, 1991 • 25 Adar 5751
Tuesday, March 12, 1991 • 26 Adar 5751
Wednesday, March 13, 1991 • 27 Adar 5751
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, March 14, 1991 • 28 Adar 5751
Friday, March 15, 1991 • 29 Adar 5751
Shabbat, March 16, 1991 • 1 Nisan 5751
|
Rosh Chodesh Nisan
|
|
Parshat Vayikra
|
7:07pm |
|
|
Havdalah
|
Tue, August 5 2025 11 Av 5785