Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | Erev Purim 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | Rosh Chodesh Nisan Vayikra |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | Erev Pesach Taanit Bechorot | |
| | | 4th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, February 24, 1991 • 10 Adar 5751
Monday, February 25, 1991 • 11 Adar 5751
Tuesday, February 26, 1991 • 12 Adar 5751
Wednesday, February 27, 1991 • 13 Adar 5751
|
Erev Purim
|
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, February 28, 1991 • 14 Adar 5751
Friday, March 1, 1991 • 15 Adar 5751
|
Shushan Purim
|
5:44pm |
|
|
Candle Lighting
|
Shabbat, March 2, 1991 • 16 Adar 5751
|
Parshat Ki Tisa
|
6:53pm |
|
|
Havdalah
|
Sun, August 3 2025 9 Av 5785