Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Erev Pesach Taanit Bechorot 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 7:29pm Candle Lighting
| | | |
| | | Pesach 6th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 8:36pm Candle Lighting
| | | |
| | | 13th Day Omer 6:15pm Gesher 6:15pm Hineni
| | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Kedoshim |
Sunday, April 16, 1989 • 11 Nisan 5749
Monday, April 17, 1989 • 12 Nisan 5749
Tuesday, April 18, 1989 • 13 Nisan 5749
Wednesday, April 19, 1989 • 14 Nisan 5749
|
Erev Pesach
|
|
Taanit Bechorot
|
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
7:29pm |
|
|
Candle Lighting
|
Thursday, April 20, 1989 • 15 Nisan 5749
|
Pesach
|
8:30pm |
|
|
Candle Lighting
|
Friday, April 21, 1989 • 16 Nisan 5749
|
Pesach
|
|
1st Day Omer
|
7:31pm |
|
|
Candle Lighting
|
Shabbat, April 22, 1989 • 17 Nisan 5749
|
2nd Day Omer
|
8:40pm |
|
|
Havdalah
|
Fri, August 15 2025 21 Av 5785