| Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | | | | |
Sunday, December 27, 2026 • 17 Tevet 5787
Monday, December 28, 2026 • 18 Tevet 5787
Tuesday, December 29, 2026 • 19 Tevet 5787
Wednesday, December 30, 2026 • 20 Tevet 5787
|
4:00pm |
|
|
Shorashim
|
|
6:15pm |
|
|
Gesher
|
|
6:15pm |
|
|
Hineni
|
Thursday, December 31, 2026 • 21 Tevet 5787
Friday, January 1, 2027 • 22 Tevet 5787
| All |
Day |
|
New Year's Day
|
|
4:43pm |
|
|
Candle Lighting
|
Shabbat, January 2, 2027 • 23 Tevet 5787
| |
Parshat Shemot
|
|
5:52pm |
|
|
Havdalah
|
Fri, October 31 2025 9 Cheshvan 5786