- Home
- Learn
- Pray
- About
- Participate
- Contact
- Donate
Calendar of Events
Previous Month | February 2015 • Shevat/Adar 5775 | Next Month |
---|
Previous Month | Next Month |
---|
Last Week | Next Week |
Sunday, February 22, 2015 • 3 Adar 5775
6:00pm 12:00am | 8:00pm 1 year after |
|
|
9:30am | 12:00pm |
|
|
9:30am | 11:30am |
|
|
9:30am | 12:00pm |
|
|
10:00am | 11:15am |
|
|
4:00pm | 6:00pm |
|
|
4:00pm | 6:30pm |
|
Monday, February 23, 2015 • 4 Adar 5775
6:00pm 12:00am | 8:00pm 1 year after |
|
|
11:00am | 12:00pm |
|
|
12:00pm | 1:30pm |
|
|
4:30pm | 5:30pm |
|
|
7:00pm | 8:30pm |
|
Contact person: Nitzhia Shaked
|
7:00pm | 9:00pm |
|
|
7:00pm | 9:00pm |
|
Tuesday, February 24, 2015 • 5 Adar 5775
6:00pm 12:00am | 8:00pm 1 year after |
|
|
8:30am | 10:00am |
|
|
12:00pm | 1:00pm |
|
|
4:00pm | 6:00pm |
|
|
4:30pm | 5:45pm |
|
|
4:30pm | 8:15pm |
|
|
7:00pm | 10:00pm |
|
|
7:00pm | 9:00pm |
|
|
7:30pm | 9:30pm |
|
|
7:30pm | 9:30pm |
|
|
7:30pm | 9:00pm |
|
Wednesday, February 25, 2015 • 6 Adar 5775
6:00pm 12:00am | 8:00pm 1 year after |
|
|
10:00am | 1:00pm |
|
Barbara Clark
|
4:00pm |
|
Shorashim
|
|
4:00pm | 6:00pm |
|
|
6:15pm |
|
Gesher
|
|
6:15pm |
|
Hineni
|
|
6:30pm | 8:30pm |
|
|
6:30pm | 8:30pm |
|
Thursday, February 26, 2015 • 7 Adar 5775
6:00pm 12:00am | 8:00pm 1 year after |
|
|
3:30pm | 6:00pm |
|
|
4:30pm | 8:15pm |
|
|
7:00pm | 11:00pm |
|
|
7:30pm | 9:00pm |
|
Friday, February 27, 2015 • 8 Adar 5775
6:00pm 12:00am | 8:00pm 1 year after |
|
|
5:42pm |
Candle Lighting
|
||
7:30pm | 9:00pm |
|
Shabbat, February 28, 2015 • 9 Adar 5775
Parshat Tetzaveh
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00pm 12:00am | 8:00pm 1 year after |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00am | 10:00am |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00am | 12:30pm |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00am | 12:30pm |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:51pm |
Havdalah
|
Sat, May 10 2025 12 Iyyar 5785