Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| Erev Pesach Taanit Bechorot | | Pesach 1st Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 8:27pm Havdalah
| | | |
| | | 8th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Rosh Chodesh Iyyar 15th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| Rosh Chodesh Iyyar 16th Day Omer | | 18th Day Omer Tazria-Metzora |
| Yom Hazikaron 20th Day Omer | Yom Ha'Atzmaut 21st Day Omer | 22nd Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | 25th Day Omer Achrei Mot-Kedoshim |
Sunday, March 28, 2004 • 6 Nisan 5764
Monday, March 29, 2004 • 7 Nisan 5764
Tuesday, March 30, 2004 • 8 Nisan 5764
Wednesday, March 31, 2004 • 9 Nisan 5764
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, April 1, 2004 • 10 Nisan 5764
Friday, April 2, 2004 • 11 Nisan 5764
Shabbat, April 3, 2004 • 12 Nisan 5764
|
Parshat Tzav
|
7:24pm |
|
|
Havdalah
|
Tue, May 6 2025 8 Iyyar 5785