Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Rosh Chodesh Kislev 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, October 26, 2003 • 30 Tishrei 5764
Monday, October 27, 2003 • 1 Cheshvan 5764
Tuesday, October 28, 2003 • 2 Cheshvan 5764
Wednesday, October 29, 2003 • 3 Cheshvan 5764
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, October 30, 2003 • 4 Cheshvan 5764
Friday, October 31, 2003 • 5 Cheshvan 5764
Shabbat, November 1, 2003 • 6 Cheshvan 5764
|
Parshat Noach
|
6:01pm |
|
|
Havdalah
|
Mon, May 5 2025 7 Iyyar 5785