Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | Pesach 6th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 7:15pm Candle Lighting
| | | |
| | | 13th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Tazria-Metzora |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | 23rd Day Omer Achrei Mot-Kedoshim |
| | | 27th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | Pesach Sheni 29th Day Omer | |
| | | | | | 37th Day Omer Behar-Bechukotai |
Sunday, April 21, 2002 • 9 Iyyar 5762
Monday, April 22, 2002 • 10 Iyyar 5762
Tuesday, April 23, 2002 • 11 Iyyar 5762
Wednesday, April 24, 2002 • 12 Iyyar 5762
|
27th Day Omer
|
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, April 25, 2002 • 13 Iyyar 5762
Friday, April 26, 2002 • 14 Iyyar 5762
|
Pesach Sheni
|
|
29th Day Omer
|
7:36pm |
|
|
Candle Lighting
|
Shabbat, April 27, 2002 • 15 Iyyar 5762
|
30th Day Omer
|
|
Parshat Emor
|
8:45pm |
|
|
Havdalah
|
Sun, May 4 2025 6 Iyyar 5785