Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | Selichot - 1st Saturday Ki Tavo |
| | | Selichot 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | Rosh Hashana 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 8:00pm Havdalah
| | | |
| | | Erev Yom Kippur 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 6:41pm Candle Lighting
| | | |
| | | Sukkot 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni- 7:39pm Havdalah
| | | |
Sunday, August 26, 2001 • 7 Elul 5761
Monday, August 27, 2001 • 8 Elul 5761
Tuesday, August 28, 2001 • 9 Elul 5761
Wednesday, August 29, 2001 • 10 Elul 5761
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, August 30, 2001 • 11 Elul 5761
Friday, August 31, 2001 • 12 Elul 5761
Shabbat, September 1, 2001 • 13 Elul 5761
|
Parshat Ki Teitzei
|
8:28pm |
|
|
Havdalah
|
Tue, May 6 2025 8 Iyyar 5785