Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | | 27th Day Omer Achrei Mot-Kedoshim |
| Pesach Sheni 29th Day Omer | | | | | |
| | | | | | 41st Day Omer Behar-Bechukotai |
| Yom Yerushalayim 43rd Day Omer | | Rosh Chodesh Sivan 45th Day Omer | | | |
Erev Shavuot 49th Day Omer | | | | | | |
Sunday, May 6, 2001 • 13 Iyyar 5761
Monday, May 7, 2001 • 14 Iyyar 5761
|
Pesach Sheni
|
|
29th Day Omer
|
Tuesday, May 8, 2001 • 15 Iyyar 5761
Wednesday, May 9, 2001 • 16 Iyyar 5761
Thursday, May 10, 2001 • 17 Iyyar 5761
Friday, May 11, 2001 • 18 Iyyar 5761
|
Lag B'Omer
|
|
33rd Day Omer
|
7:49pm |
|
|
Candle Lighting
|
Shabbat, May 12, 2001 • 19 Iyyar 5761
|
34th Day Omer
|
|
Parshat Emor
|
8:58pm |
|
|
Havdalah
|
Wed, May 7 2025 9 Iyyar 5785