Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 3rd Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 10th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer | Yom Hazikaron 17th Day Omer 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| Yom Ha'Atzmaut 18th Day Omer | | 20th Day Omer Tazria-Metzora |
| | | | | | 27th Day Omer Achrei Mot-Kedoshim |
Sunday, April 29, 2001 • 6 Iyyar 5761
Monday, April 30, 2001 • 7 Iyyar 5761
Tuesday, May 1, 2001 • 8 Iyyar 5761
Wednesday, May 2, 2001 • 9 Iyyar 5761
|
24th Day Omer
|
6:15pm |
|
|
Hineni
|
Thursday, May 3, 2001 • 10 Iyyar 5761
Friday, May 4, 2001 • 11 Iyyar 5761
|
26th Day Omer
|
7:43pm |
|
|
Candle Lighting
|
Shabbat, May 5, 2001 • 12 Iyyar 5761
|
27th Day Omer
|
|
Parshat Achrei Mot-Kedoshim
|
8:52pm |
|
|
Havdalah
|
Thu, May 8 2025 10 Iyyar 5785