Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
| | | 4:00pm Shorashim 6:15pm Gesher 6:15pm Hineni
| | | |
Sunday, October 29, 2000 • 30 Tishrei 5761
Monday, October 30, 2000 • 1 Cheshvan 5761
Tuesday, October 31, 2000 • 2 Cheshvan 5761
Wednesday, November 1, 2000 • 3 Cheshvan 5761
4:00pm |
|
|
Shorashim
|
6:15pm |
|
|
Gesher
|
6:15pm |
|
|
Hineni
|
Thursday, November 2, 2000 • 4 Cheshvan 5761
Friday, November 3, 2000 • 5 Cheshvan 5761
Shabbat, November 4, 2000 • 6 Cheshvan 5761
|
Parshat Noach
|
5:56pm |
|
|
Havdalah
|
Fri, May 9 2025 11 Iyyar 5785