Sun |
Mon |
Tues |
Wed |
Thu |
Fri |
Sat |
| | | | | Rosh Chodesh Iyyar 15th Day Omer | Rosh Chodesh Iyyar 16th Day Omer Kedoshim |
| | Yom Hazikaron 19th Day Omer | Yom Ha'Atzmaut 20th Day Omer | | | |
| | | | | Pesach Sheni 29th Day Omer | |
| | | | | | |
| | | | | Yom Yerushalayim 43rd Day Omer | |
Sunday, May 21, 2000 • 16 Iyyar 5760
Monday, May 22, 2000 • 17 Iyyar 5760
Tuesday, May 23, 2000 • 18 Iyyar 5760
Wednesday, May 24, 2000 • 19 Iyyar 5760
Thursday, May 25, 2000 • 20 Iyyar 5760
Friday, May 26, 2000 • 21 Iyyar 5760
|
36th Day Omer
|
8:02pm |
|
|
Candle Lighting
|
Shabbat, May 27, 2000 • 22 Iyyar 5760
|
37th Day Omer
|
|
Parshat Bechukotai
|
9:11pm |
|
|
Havdalah
|
Tue, May 13 2025 15 Iyyar 5785